Trusted Machine Intelligence
People and businesses are starting to rely on AI and synthetic data to automate critical, real-world decisions. Automated decisions need to be transparent and reliable. Syntheta Ltd offers private, intelligent and efficient tabular frontier models for casual users, developers and scientists.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | How can a general regressor or classifier be intelligent? | ||||||||
| 6 | |||||||||
| 7 | Sepal length cm | Sepal width cm | Petal length cm | Petal width cm | Species | ||||
| 8 | 5.1 | 3.5 | 1.4 | 0.2 | Iris-setosa | ||||
| 9 | 4.9 | 3.0 | 1.4 | 0.2 | Iris-setosa | ||||
| 10 | 4.7 | 3.2 | 1.3 | 0.2 | Iris-setosa | ||||
| 11 | 4.6 | 3.1 | 1.5 | 0.2 | Iris-setosa | ||||
| 12 | 7.0 | 3.2 | 4.7 | 1.4 | Iris-versicolor | ||||
| 13 | 6.4 | 3.2 | 4.5 | 1.5 | Iris-versicolor | ||||
| 14 | 6.9 | 3.1 | 4.9 | 1.5 | Iris-versicolor | ||||
| 15 | 6.3 | 3.3 | 6.0 | 2.5 | Iris-virginica | ||||
| 16 | 5.8 | 2.7 | 5.1 | 1.9 | Iris-virginica | ||||
| 17 | 7.1 | 3.0 | 5.9 | 2.1 | Iris-virginica | ||||
| 18 | |||||||||
| 19 | Tabular frontier models can infer and reason about unseen data better than custom trained models | ||||||||
| 20 | (they are also fast and private) | ||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
Benchmark
| Model | Score | |
|---|---|---|
| Theta 0.1 | — | |
| Kumo-TabularNVIDIA | 1,971+160/−99 | |
| LimiX-2LeakageStable AI & Tsinghua University | 1,959+130/−83 | |
| Kumo-Tabular-MediumNVIDIA | 1,909+107/−76 | |
| SeldonNeuralk-AI | 1,903+154/−100 | |
| TabPFN-3.5Prior Labs | 1,868+98/−65 | |
| Seldon-MiniNeuralk-AI | 1,819+86/−65 | |
| Kumo-Tabular-SmallNVIDIA | 1,803+79/−55 | |
| TabFMGoogle Research | 1,790+100/−98 | |
| 1,6502,150 |
| Model | Score |
|---|---|
| Theta 0.1 | — |
| Model A | — |
| Model B | — |
| Model C | — |
| Model D | — |
| Model | Score |
|---|---|
| Theta 0.1 | — |
| Model A | — |
| Model B | — |
| Model C | — |
| Model D | — |